Prefixes
Announced address space
Provider prefixes originated by AS213905. Customer prefixes are announced from their own ASNs. All announcements are RPKI ROA-validated.
Total prefixes
7
IPv4
2
IPv6
5
ROA valid
0
| Version | Status | RPKI ROA | ||
|---|---|---|---|---|
| 193.23.209.0/24 | ipv4 | AS213905 | announced | unknown |
| 193.23.221.0/24 | ipv4 | AS213905 | announced | unknown |
| 2a01:ecc0:680::/44 | ipv6 | AS216260 | legacy | unknown |
| 2a0b:4e07:45::/48 | ipv6 | AS213905 | announced | unknown |
| 2a14:c380:152::/48 | ipv6 | AS213905 | announced | unknown |
| 2a14:c380:155::/48 | ipv6 | AS213905 | announced | unknown |
| 2a14:c380:a20::/44 | ipv6 | AS213905 | announced | unknown |
1–7 of 7
Page 1 / 1